В проекта участват 22 партньора от 20 страни - членки на Европейския съюз.
България е представлявана от Клуб "Устойчиво развитие на гражданското общество".
Присъединилите се към идеите и практиките на проекта са значително повече.


| Участник | Държава | WEB site |
|---|---|---|
| European Platform on Mobility Management | Belgium | |
| Mobiel 21 | Belgium | |
| Eurocities | Belgium | |
| London Borough of Bromley | UK | |
| Centre for studies on urban planning, transport and public facilities | France | |
| Centre for Studies and Experimentation of Public Works | Spain | |
| Rijkswaterstaat DVS Centre for Transport and Navigation | Netherlands | |
| WSP Sweden AB | Sweden | |
| Austrian Energy Agency | Austria | |
| Motiva Ltd | Finland | |
| Club "Sustainable Development of Civil Society" | Bulgaria | |
| Development Agency Sinergija | Slovenia | |
| Polish Environmental Partnership Foundation | Poland | |
| Center for Environmental Studies | Hungary | |
| Estonian Institute for Sustainable Development, Stockholm Environment Institute – Tallinn Centre | Estonia | |
| Research Institute for Regional and Urban Development | Germany | |
| Euromobility | Italy | |
| UAB "Statybos strategija" | Lithuania | |
| Transport Research Centre | Czech Republic | |
| Aristotle University of Thessaloniki | Greece | |
| The Regional Environmental Centre - Country Office Romania | Romania | |
| Perform Energy | Portugal |


